| EASE & EFFICIENCY | |
| Easy to learn and use | YES |
| Seamless print function | YES |
| One-click picture function | YES |
| Real-time calculations | YES |
| Comprehensive help file | YES |
| Glossary of terms | YES |
| ANALYSIS | |
| Unlimited units | YES |
| Cash flow before taxes (CFBT) | YES |
| Revenue projection (10 years) | YES |
| Sensitivity analysis | YES |
| RETURNS, RATIOS, MEASURES | |
| Capitalization Rate | YES |
| Gross Rent Multiplier (GRM) | YES |
| Cash-on-Cash (CoC) | YES |
| Internal Rate of Return (IRR) | YES |
| Debt Coverage Ratio (DCR) | YES |
| Break-Even Ratio (BER) | YES |
| Loan-to-Value Ratio (LTV) | YES |
| AMORTIZATION | |
| Integrate up to three loans | YES |
| New loan or loan assumption | YES |
| Fixed rate or interest-only | YES |
| Loan points | YES |
| Capital additions | YES |
| PRESENTATION | |
| Property analysis reports | YES |
| Property marketing reports | YES |
| Integrated name-rider | YES |
| Photos | YES |
| unique elements | |
| Canadian mortgage compounding Learn More » | YES |
| Upgradable Learn More » | YES |