We have provided a list to highlight some of the features included in INVESTOR 4 below. Click the [Learn More] hyperlink to preview the feature.
| EASE & EFFICIENCY | |
| Easy to learn and use | YES |
| Seamless print function | YES |
| One-click picture function | YES |
| Real-time calculations | YES |
| Comprehensive help file | YES |
| Glossary of terms | YES |
| ANALYSIS | |
| Unlimited units | YES |
| Tax shelter consideration | YES |
| Time value of money consideration | YES |
| Cash flow (before and after taxes) | YES |
| Revenue projection (before and after taxes) | YES |
| Sensitivity | YES |
| Cost of acquisition | YES |
| Proceeds from sale (before and after taxes) | YES |
| MORE | YES |
| RETURNS, RATIOS, MEASURES | |
| Cap rate | YES |
| Gross rent multiplier | YES |
| Cash-on-cash | YES |
| Internal rate of return | YES |
| Net present value | YES |
| Profitability index | YES |
| Return on equity | YES |
| Average return on equity | YES |
| Debt coverage ratio | YES |
| Break-even ratio | YES |
| Loan-to-value ratio | YES |
| MORE | YES |
| AMORTIZATION | |
| Integrate up to three loans | YES |
| New loan or loan assumption | YES |
| Fixed rate or interest-only | YES |
| Loan points | YES |
| Capital additions | YES |
| PRESENTATION | |
| Cover sheet | YES |
| Property analysis | YES |
| Photo page (up to 6 property photos) | YES |
| Integrated name-rider | YES |
| unique elements | |
| Formula learning center | |