Innovative. Easy. Precise.
ProAPOD® rental property investment software solutions provide a host of innovative features that make it easy for you to get to the bottom line of your property analysis quickly and accurately.
This is the result of years of investment property experience along with some stellar suggestions made by our customers since our release in 2000.
We listen because we care about providing you with the finest, most innovative real estate investment software solutions available anywhere on the market today at a price you can afford.
The table below highlights the features included in each of our investment analysis solutions. Please feel free to call us if you have any questions.
Agent 6 |
Investor 4 |
Executive 10 |
|
EASE & EFFICIENCY |
|||
| Easy to learn and use | YES | YES | YES |
| Seamless print function | YES | YES | YES |
| One-click picture function | YES | YES | YES |
| Real-time calculations | YES | YES | YES |
| Comprehensive help file | YES | YES | YES |
| Glossary of terms | YES | YES | YES |
ANALYSIS |
|||
| Unlimited units | YES | YES | YES |
| Cash flows | YES | YES | YES |
| Rates of return | YES | YES | YES |
| Revenue projections | YES | YES | YES |
| Sensitivity | YES | YES | YES |
| Cost of acquisition | YES | YES | YES |
| Proceeds from sale | YES | YES | YES |
| Tax shelter consideration | YES | YES | |
| Time value consideration | YES | YES | |
| Rent roll | YES | YES | |
| Comparative market analysis | YES | YES | |
RETURNS, RATIOS, MEASURES |
|||
| Cap rate | YES | YES | YES |
| Gross rent multiplier | YES | YES | YES |
| Cash-on-cash | YES | YES | YES |
| Internal rate of return | YES | YES | YES |
| Debt coverage ratio | YES | YES | YES |
| Break-even ratio | YES | YES | YES |
| Net present value | YES | YES | |
| Profitability index | YES | YES | |
| Return on equity | YES | YES | |
| Average return on equity | YES | YES | |
| Financial management rate of return | YES | ||
| Accumulation of wealth | YES | ||
AMORTIZATION |
|||
| Integrate up to three loans | YES | YES | YES |
| New loan or loan assumption | YES | YES | YES |
| Fixed rate or interest-only | YES | YES | YES |
| Loan points | YES | YES | YES |
| Capital additions | YES | YES | YES |
PRESENTATION |
|||
| Cover sheet | YES | YES | YES |
| Integrated name-rider | YES | YES | YES |
| Property marketing | YES | YES | |
| Photo page | YES | YES | YES |
| Charts | YES | ||
| Integrated company logo | YES | ||
PRICE VALUATION |
|||
| Price analyzer tool Preview » | YES | YES | |
SPECIAL ELEMENTS |
|||
| Canadian mortgages | YES | ||
| Formula learning Preview » | YES | ||
| Flash Form tool Preview » | YES | ||
| Passive losses option Preview » | YES | ||
| Multiple depreciation schedules Preview » | YES | ||
| Go to this product page » | Go to this product page » | Go to this product page » |



