Innovative and time-saving.
All ProAPOD® rental property analysis software solutions provide a host of innovative features that make it easy for you to get to the bottom line of your property analysis quickly.
This is the result of years of personal experience along with some stellar suggestions made by our customers since the release of ProAPOD® back in 2000.
We understand the role of real estate investment software. That in addition to reliability and great value, you want to experience the software effortlessly.
We remain committed to providing you with the best and most affordable investment software solutions of this type available anywhere in the market today.
The table below highlights the features in each of our rental property investment software solutions to give you the idea.
AGENT 6 |
INVESTOR 4 |
EXECUTIVE 10 |
|
EASE & EFFICIENCY |
|||
| Easy to learn and use | YES | YES | YES |
| Seamless print function | YES | YES | YES |
| One-click picture function | YES | YES | YES |
| Real-time calculations | YES | YES | YES |
| Comprehensive help file | YES | YES | YES |
| Glossary of terms | YES | YES | YES |
ANALYSIS |
|||
| Unlimited units | YES | YES | YES |
| Tax shelter consideration | YES | YES | |
| Time value consideration | YES | YES | |
| Cash flow (before taxes) | YES | YES | YES |
| Cash flow (after taxes) | YES | YES | |
| Revenue projection (before taxes) | YES | YES | YES |
| Revenue projection (after taxes) | YES | YES | |
| Comparative market analysis | YES | ||
| Sensitivity | YES | YES | YES |
| Cost of acquisition | YES | YES | YES |
| Proceeds from sale (before taxes) | YES | YES | YES |
| Proceeds from sale (after taxes) | YES | YES | |
RETURNS, RATIOS, MEASURES |
|||
| Cap rate | YES | YES | YES |
| Gross rent multiplier | YES | YES | YES |
| Cash-on-cash | YES | YES | YES |
| Internal rate of return | YES | YES | YES |
| Net present value | YES | YES | |
| Financial management rate of return | YES | ||
| Accumulation of wealth | YES | ||
| Profitability index | YES | YES | |
| Return on equity | YES | YES | |
| Average return on equity | YES | YES | |
| Debt coverage ratio | YES | YES | YES |
| Break-even ratio | YES | YES | YES |
AMORTIZATION |
|||
| Integrate up to three loans | YES | YES | YES |
| New loan or loan assumption | YES | YES | YES |
| Fixed rate or interest-only | YES | YES | YES |
| Loan points | YES | YES | YES |
| Capital additions | YES | YES | |
PRESENTATION |
|||
| Cover sheet | YES | YES | YES |
| Rent roll | YES | YES | |
| Property analysis | YES | YES | YES |
| Property marketing | YES | YES | |
| Charts | YES | ||
| Photo page | YES | YES | |
| Integrated name-rider | YES | YES | YES |
| Integrated company logo | YES | ||
ADDITIONAL ELEMENTS |
|||
| Canadian mortgages | YES | ||
| Formula learning center | YES | ||
| Flash Form tool | YES | ||
| Currency symbols selection | YES | ||
| Passive losses option | YES | ||
| Multiple depreciation schedules | YES | ||



